Coastal Intelligence.
A deep dive into the 20 major markets of the Oregon Coast. We analyze the velocity, value, and volume so you can move with confidence.
Bay City, Oregon
Tucked between Tillamook and Garibaldi, Bay City is the coast's most resilient market. Boasting a **98.9% Sale-to-List ratio**, it is the "locals' secret" where inventory is scarce and demand is unwavering.

Coastal Powerhouse Markets
Florence
The #1 market by volume. A perfect blend of retirement luxury and outdoor recreation.
Coos Bay
The high-speed value play. Homes move faster here than anywhere on the South Coast.
Astoria
The Historic Anchor. High seller leverage and a consistent 98% sale-to-list ratio.
Manzanita
The Prestige Standard. Commanding the highest price-per-square-foot in the region.
Coastal Market Leaderboard
Top 20 cities ranked by total sales volume.
| City | Volume | Median Price | Avg $/SF | Sales |
|---|---|---|---|---|
| Florence | $128.1M | $436k | $304 | 274 |
| Coos Bay | $85.8M | $305k | $215 | 275 |
| Lincoln City | $78.6M | $489k | $352 | 152 |
| North Bend | $56.3M | $345k | $239 | 147 |
| Manzanita | $52.6M | $854k | $526 | 54 |
| Seaside | $51.7M | $496k | $345 | 100 |
| Gearhart | $48.9M | $595k | $415 | 57 |
| Warrenton | $44.7M | $455k | $278 | 89 |
| Astoria | $43.2M | $525k | $299 | 80 |
| Cannon Beach | $42.9M | $990k | $609 | 36 |
| Tillamook | $32.9M | $370k | $275 | 77 |
| Depoe Bay | $32.0M | $443k | $338 | 62 |
| Rockaway Beach | $32.0M | $515k | $394 | 60 |
| Pacific City | $24.8M | $678k | $404 | 30 |
| Neskowin | $21.1M | $795k | $461 | 25 |
| Newport | $20.5M | $418k | $299 | 42 |
| Nehalem | $20.0M | $466k | $319 | 38 |
| Waldport | $19.8M | $486k | $345 | 34 |
| Lakeside | $18.6M | $321k | $297 | 50 |
| Reedsport | $18.2M | $308k | $188 | 62 |

